![]() |
Singapore Primary Mathematics Answer Keys 1A-3B
This page last updated
January 10, 2007
|
| printed | |||||
| p. 31 | Review 7 | ||||
| 9. | third column, 5th row should be 10 | 2004, 2005 | |||
| 11. | 24 | 2004, 2005 | |||
| p. 45 | Exercise 64 | ||||
| 2.(b) | Triangle shoudl be unshaded | 2004, 2005 | |||
| p. 51 | 2 Multiplying and Dividing by 6 (pp. 70-74) | ||||
| 6.(e) | 2832 | 2004 | |||
| p. 52 | Practice 4E (p.85) | ||||
| 3.(c) | 0 | 2004 | |||
| p. 61 | 2 Subtraction (pp. 8-9) | ||||
| 1.(a) | 55; 53; 53 | 2004, 2005 | |||
| 4.(f) | 8 | 2004, 2005 | |||
| p. 66 | 1 Hours and Minutes | ||||
| 8.(a) | 120 min | 2004, 2005 | |||
| 8.(b) | 130 min | 2004, 2005 | |||
![]()