![]() |
Singapore Primary Mathematics U.S. Edition Answer
Keys 4A-6B This page last updated February 22, 2005
|
| p. 1 | Rounding Off Numbers (pp. 14-17) | |||||
| 8. | 1200 | |||||
| p. 16 | 2 Multiplication (pp. 45-51) | |||||
| 15. | 23.70 | |||||
| 16. | 80.20 | |||||
| 17. | 18.20 | |||||
| p. 17 | Review B (p. 65) | |||||
| 5.(a) | 30; 29.4 | |||||
| 5.(b) | 63; 62.3 | |||||
| 5.(c) | 20; 19.95 | |||||
| 5.(d) | 33; 32.97 | |||||
| p. 18 | Review C (p. 80) | |||||
| 11.(b) | 24, or 48, or 72... | |||||
| p. 18 | Review D (p. 83) | |||||
| 11. | 9 in. | |||||
| 15. | 10:05 p.m. | |||||
| p. 19 | 1 Identifying Solid Figures (pp. 86-89) | |||||
| 7. | 2 | |||||
| 8. | 2 | |||||
| p. 22 | Review 2 | |||||
| 13. | $35 | |||||
| 14. | answers mislabeled as 13 in key | |||||
| p. 26 | Review 7 | |||||
| 8. | 3/8 | |||||
| 11. | 400 ml | |||||
| p. 33 | missing right column: | |||||
| Practice 5B (p. 82) Unit 6 - Angles 1 Measuring Angles (pp. 83-84) 2 Finding Unknown Angles (pp. 85-88) Review B (pp. 89-92) |
||||||
| p. 38 | Exercise 25 | |||||
| 1(a) | first fraction should be 5/3 | |||||
| p. 43 | Practice 3A | |||||
| 8 | 160 | |||||
| p. 50 | Review 3 | |||||
| 18.(a) | 30 in.2 | |||||
| 21. | $40 | |||||
| p. 54 | Practice 4C (p. 60) (missing answers to this practice) | |||||
| 1. | 32% | |||||
| 2. | 25% | |||||
| 3.(a) | 150% | (b) | 50% | |||
| 4. | 26% | |||||
| 5. | 25% | |||||
| 6. | 20% | |||||
| 7. | 25% | |||||
| 8. | 15% | |||||
| 9. | 40% | |||||
| 10. | 40% | |||||
| p. 55 | 1 Speed and Average Speed (pp. 74-80) | |||||
| 8. | 3 1/2 | |||||
| p. 62 | Practice 1B (p. 15) | |||||
| 5.(a) | 6 | |||||
| p. 67 | Review G (pp. 111-116) | |||||
| 1.(b) | 2,012,00 | |||||
| p. 68 | Review H (pp. 117-120) | |||||
| 4.(a) | 1/24 | |||||
![]()