![]() |
|
Challenging Word Problems 6 |
This page
last updated
April 22, 2008
| Topical Problems 2 | |||||||
| p.18 | 13. | Answer is $4 | |||||
| Topical Problems 6 | |||||||
| p. 60 | 21. | Indicate that the two dotted lines intersect at a right angle. | |||||
| Topical Problems 8 | |||||||
| p. 77 | 12 | Add "Point O is the center of the circle." | |||||
| Review Problems 2 | |||||||
| p.92 | 14. | Answer should be 110 | |||||
| Review Problems 3 | |||||||
| p. 100 | 17. | Answer should be 847 in.2 | |||||
| p. 101 | 19. | Omit this problem for printings prior to 2006, or change height of large triangle to 37.8 cm. For 2006 printing, answer should be 249.75 cm2. | |||||
| Review Problems 4 | |||||||
| p. 103 | 2. | Verical axis should be labeled "Number of fans in thousands". | |||||
| p. 108 | 7.c | Change problem to read: "What was the largest percentage decrease from one month to the next in the number of new subscribers for Magazine A." | |||||
| Review Problems 5 | |||||||
| p. 113 | 11. | Answer should be $19.8 | |||||
| Review Problems 6 | |||||||
| p. 121 | 16. | Mark the intersection of the lines in the smaller circle O. Add the statement: "O is the center of the smaller circle." | |||||
| Answers | |||||||
| p.128 | Topical Problems 2 | 13. | $4 | ||||
| p.129 | Review Problems 2 | 14. | 110 | ||||
| Review Problems 3 | 17. | 847 in.2 | |||||
| p. 130 | Review Problems 5 | 11. | $19.80 | ||||
![]()