![]() |
Federal Test Paper 6 This page last updated February 21, 2006 |
| Test 1 | ||||
| 28. | ring = $12.5, bracelet = $25 | |||
| 31.(a) | $(12 - 5r) | |||
| 31.(b) | $10 | |||
| Test 2 | ||||
| 26. | Answer is either 75 cents, or problem should read "...rounding off your answer to the nearest 10 cents." | |||
| 37. | Problem should read "...calculate the percentage profit she made for selling the compact discs alone." | |||
| Test 3 | ||||
| 2. | The selection below (1) should read (2). | |||
| 8. | Selection (b) should read (2). | |||
| 31.(b) | 4:50 p.m. | |||
| 33.(a) | 1 1/2 h | |||
| 34.(a) | 120 km/h | |||
| 36. | $11.50 | |||
| 38. | Problem should read "A lorry and a car were 280 km apart..." | |||
| Mid-Year Examination Trial Paper | ||||
| 3. | The problem should read: What is 6.5 as a percentage of 8, rounded to 1 decimal place. |
|||
| 4. | The problem should read: What is the distance traveled by a bus that is moving at the speed of 69 km/h for 4/5 of an hour. |
|||
| 21. | The problem should read: Mrs. Chua has $15w. How much money will she have left after spending a total of $4 in 2 stores, and another $3 in the third shop. |
|||
| 31.(a) | 6 pens | |||
| 35. | The problem should read: Mary left Shop A at 1 p.m. and traveled at 70 km/h. Her friend, Jane, left Shop B and traveled along the same route at 50 km/h. They both arrived at a place mid-way between the two shops at 6 p.m. At what time did Jane leave shop B? |
|||
| Test 4 | ||||
| 21. | Omit this problem. | |||
| 36. | Not enough information given, given information does not fit with answer in answer key. | |||
| 39. | Either omit this problem, or add the following: Label the intersection of the lines O and state that point O is the center of the circle. Label the end points of the longer line A and B and state that AB is a straight line. | |||
| Test 5 | ||||
| 28. | All marked lines are equal, so that the figure has 3 sides and one diagonal of equal length. | |||
| Year-End Examination Trial Paper 1 | ||||
| 9.(3) | Change to 19 2/3 | |||
| 13. | Move 10 am over one mark, and delete the 11 am label. | |||
| Year-End Examination Paper 2 | ||||
| 25. | Change second sentence to: |
|||
| 26. | Change the second part to "...giving
your answer to the nearest ten." |
|||
| 35. | Change the second part to "... how much did he make in March and April?" |
|||
| 39. | Change to: |
|||
![]()