![]() |
Corrections to Primary Mathematics 4A This page last updated August 27, 2005 |
| p. 3 | second arrow | 46,934; 47,924; 48,914 | ||
| p. 3 | third arrow | 32,109; 31,209; 32,901 | ||
| p. 10 | Learning Task 8-11, p. 17 | #10 | answer is 1000 | |
| p. 13 | first arrow | factors are |
||
| p. 17 | number cards | First set should be 4587. | ||
| p. 88 | Exercise 17 | #2(i) | Answer should be 9/10 | |
| p. 115 | Mental Math 4 | #16 | Answer should be 88,500 | |
| p. 118 | Mental Math 16 | #1 | Answer should be 1 1/3 | |
| p. 118 | Mental Math 16 | #2 | Answer should be 1 1/4 | |
![]()