![]() |
| New Elementary
Math Workbook 2 |
| Chapter 1 |
||||
| p. 2 | 5.(g) | Answer: -33 | ||
| p. 5 | 16.(a) |
Answer: 0.040 |
||
| Chapter 2 | ||||
| p. 10 | 58. | Wording is confusing on this problem. Rephrase: |
||
| Test Paper 1 |
||||
| p. 11 | 2.(b) | Answer: 1.5 | ||
| p. 13 | 4.(b) | Answer: |
||
| Chapter 3 | ||||
| p. 18 | 9.(a) | Answer: x(x + 1) / (x - 3) | ||
| p. 19 | 17. | Problem should read, "...Find the values of a, b and c when d = 3/4." | ||
| Test Paper 3 | ||||
| p. 62 | 6. | Last part of graph, just before 12:10 to 12:12, should be horizontal at 6 km, not 5 km. | ||
| Chapter 8 | ||||
| p. 84 | 9 |
x = 4, y = 9 |
||
| Answers | ||||
| p. 165 | The first 7 down the left side should be 5 | |||
![]()