![]() |
|
New Elementary Math 3 |
| edition | ||||
| Exercise 1.3 | ||||
| 8.(o) | 1998 | |||
| Exercise 2.1 | ||||
| 1.(f) | 7/2 or -2/3 | 1998 | ||
| 4.(e) |
p in the denominator of the answer should be replaced with the symbol for pi |
1998 | ||
| Exercise 2.2 | ||||
| 2.(d) | 0.89, -1.26 | 1998 | ||
| 2.(h) | 0.36, -7.36 | 1998 | ||
| 4.(c) | -20, 40/7 | 1998 | ||
| Section 2.3 |
||||
| p.32 | Quadratic formula in green box is missing the not equal sign at end; "where a is not equal to 0" | 1998 | ||
| Exercise 2.4 | ||||
| 4. | Question should read: "... consecutive positive numbers is 17/72. Find..." | 1998 | ||
| 11.(c) | Question should read: "...of the length of AP, or answer should be 5, 5 1/3. | 1998 | ||
| Exercise 3.1 | ||||
| 22. | Change the second inequality to 2x + 1 < x + 2 | 1998, 2005 | ||
| Exercise 4.1 | ||||
| 5. | Omit problem. All the points are on a line. | 1998, 2005 | ||
| Exercise 4.3 | ||||
| 3.(c) | Either
the line is poorly drawn, or the estimate for y-intercept is poor. If we take the y-intercept as (0, 2.8) then the gradient is 7/5, and the equation for the line would be y = 7/5 x + 2.8. |
1998 | ||
| Challenger 2 | 1998 | |||
| 1 | Remove the factor 2 in the first term. Do the same for the worked answer in the Teacher's Manual. |
1998, 2005 | ||
| Revision Exercise 1B |
||||
| 6. | 1998 | |||
| Exercise 6.2 | ||||
| 1.(d) (i) | 1.3 and -1.3 | 1998, 2003 | ||
| Revision Exercise 2A | ||||
| 5. | This problem has an error somewhere. x cannot be -1. | 1998 | ||
| 7. | The infinity symbol should be a proportion symbol (open on the right side). | 1998 | ||
| Assessment 1, Section B | ||||
| 11(a)(i) | Problem should read: "Express d in terms of T, D, R, r, and v." | 1998 | ||
| 11(a)(ii) | The answer to the problem in given in the question. If you want the student to calculate, blacken out the value for d. | 1998 | ||
![]()