![]() |
|
New Math Counts 1 2001 printing |
| This page last updated October 7, 2005 |
| p. 102 | Fun Maths 3 | Puzzle is not correctly done since #2 and #11 do not have integer answers. | |||
| p. 189 | Exercise 7K | 1.(k) | 32 m2, 42 m2 | ||
| p. 247 | Chart 3 | Diagonals intersect at right angles. Should have 3 blank lines. | |||
| p. 352 | Revision 12 | 1. | Change value for 6 p.m. to 101 (or change graph in answer key). | ||
| p. 355 | Asse. 3 Section A | 2.(b) | Find the L.C.M. of 12 and 18. | ||
| Answers | ||||
| page | Exercise | old | corrected | |
| 361 | 1C | 8. | 84oC | 280oC |
| 362 | 1J | 2(f) | 4 | 9 |
| 363 | 1P | missing 2(e) | 2.(e) 15; triangular numbers | |
| 1P | 2.(e) 25; perfect squares | 2.(f) 25; perfect squares | ||
| 1P | 2.(f) 125; perfect squares | 2.(g) 125; perfect squares | ||
| 1P | 2.(g) 500; Add the next number... | 2.(h) 500: Add the next number... | ||
| 1P | 2.(h) 72; Take the... | 2.(i) 72; Take the... | ||
| 1P | 2.(i) 21; Add the ... | 2.(j) 21; Add the ... | ||
| 374 | 7D | 4.(e) 20 : 1 | 4.(e) 2 : 1 | |
| 387 | RP12 | 8(a)(ii) | 17oC | 16oC |
| 388 | Ass.4 | 3 | w = z | w = x |
| 7(a)(i) | 270 | 265 | ||
![]()