![]() |
|
New Math Counts 2 2001 printing |
| This page last updated March 31, 2006 |
| page | old | corrected | ||||
| 91 | Ex. 3E | 17 | The sum of two consecutive odd numbers... | The sum of two consecutive even numbers... | ||
| 168 | Assessment 2 | 15.(b) | 3hx - 4kx - 6hy - 8ky | hx - 4kx - 2hy + 8ky | ||
| Answers | ||||
| page | Exercise | problem | old | corrected |
| 297 | 1D | 4.(b) | S$40.82 | $S39.68 |
| 298 | 1G | 9.(c) | $36.00 | $45.00 |
| 299 | 1N | 4.(b) | 5.82 x 108, 1.34 x 108 , 2.8273 x 108 |
5.82 x 108, 1.316 x 108 , 2.8273 x 108 |
| 301 | Rev. 2 | 1.(a) | 6b + 3a | 6 + 3a |
| 301 | Rev. 2 | 4.(c) | 3x(x - 6) | 3x(x - 2) |
| 302 | 3E | 15. | 12 yrs, 48 yrs | 12 yrs, 60 yrs |
| 304 | 4G | 3.(c) | -3 | 3 |
| 304 | Rev. 4 | 9.(b) | x = 25 | x = 50 |
| 306 | 5F | 5.(a) | $160 | $170 (or change slope of graph) |
| 306 | 5F | 5.(c) | $4 | $4.25 |
| 307 | Asses. 1 | 9. | last item in table for y is 20 | last item should be -20 |
| 307 | Asses. 1 | 13.(b) | x2 + 5x - 10 | x2 + 5x - 50 |
| 307 | Asses. 1 | 16.(c) and (d) | answers are given | omit answers, no questions for these. |
| 309 | 7D | 4.(b) | 346.5 cm2, 369.6 cm2 | 346.5 m2, 369.6 m2 |
| 310 | 8C | 2.(c) | triangle WRY or triangle PYS | triangle WYR or triangle PYS |
| 314 | 10A | 11.(a) | 242 | 246 |
| 314 | 10A | 11.(b) | 1.21 | 1.23 |
| 315 | Asses. 3 | 5. | 6, 7 | (6, 7) or (-4, -3) |
![]()